Canada
280CA stations
- Rebroadcasters92
- Transmitters444
- Channels651
Harvest
280CA stations
6,980US stations
| Provider | Share | With logo |
|---|---|---|
| Plex FAST | 778 / 778 | |
| The Roku Channel FAST | 721 / 721 | |
| Samsung TV Plus FAST | 650 / 650 | |
| Pluto TV FAST | 570 / 570 | |
| Local Now FAST | 104 / 534 | |
| Xumo Play FAST | 436 / 436 | |
| Sling Freestream FAST | 419 / 419 | |
| TCLtv+ FAST | 0 / 405 | |
| LG Channels FAST | 196 / 196 | |
| Tubi FAST | 179 / 179 | |
| STIRR FAST | 68 / 107 | |
| DistroTV FAST | 18 / 90 | |
| watchyour.tv FAST | 38 / 39 | |
| TBN+ FAST | 17 / 17 | |
| DraftKings Network FAST | 1 / 1 | |
| Prime Video Paid | 44 / 45 | |
| Peacock Paid | 31 / 31 |
| Province / territory | Share | With logo |
|---|---|---|
| British Columbia | 57 / 154 | |
| Quebec | 67 / 92 | |
| Ontario | 79 / 89 | |
| Alberta | 36 / 36 | |
| Nova Scotia | 16 / 18 | |
| Saskatchewan | 12 / 18 | |
| New Brunswick | 15 / 15 | |
| Manitoba | 10 / 12 | |
| Prince Edward Island | 4 / 4 | |
| Newfoundland and Labrador | 3 / 3 | |
| Northwest Territories | 2 / 2 | |
| Yukon | 0 / 1 |
| State | Stations | With logo |
|---|---|---|
| Utah | 842 | 0 |
| California | 422 | 0 |
| Texas | 379 | 0 |
| Colorado | 356 | 0 |
| Montana | 342 | 0 |
| Oregon | 319 | 0 |
| Nevada | 282 | 0 |
| Florida | 247 | 0 |
| Idaho | 232 | 0 |
| New Mexico | 211 | 0 |
| Minnesota | 210 | 0 |
| Arizona | 171 | 0 |
| North Carolina | 163 | 0 |
| Washington | 161 | 0 |
| Alaska | 147 | 0 |
| New York | 138 | 0 |
| Georgia | 133 | 0 |
| Oklahoma | 133 | 0 |
| Pennsylvania | 111 | 0 |
| Wyoming | 108 | 0 |
| Ohio | 105 | 0 |
| Alabama | 101 | 0 |
| Michigan | 101 | 0 |
| Tennessee | 100 | 0 |
| Illinois | 90 | 0 |
| Puerto Rico | 88 | 0 |
| Louisiana | 87 | 0 |
| Wisconsin | 87 | 0 |
| Indiana | 86 | 0 |
| Missouri | 86 | 0 |
| Virginia | 74 | 0 |
| Arkansas | 73 | 0 |
| Nebraska | 70 | 0 |
| South Carolina | 68 | 0 |
| Kansas | 65 | 0 |
| Iowa | 61 | 0 |
| South Dakota | 61 | 0 |
| Mississippi | 58 | 0 |
| Kentucky | 54 | 0 |
| West Virginia | 47 | 0 |
| North Dakota | 46 | 0 |
| Hawaii | 42 | 0 |
| Massachusetts | 36 | 0 |
| Maine | 31 | 0 |
| New Jersey | 29 | 0 |
| Maryland | 28 | 0 |
| Connecticut | 21 | 0 |
| District of Columbia | 16 | 0 |
| New Hampshire | 14 | 0 |
| Vermont | 13 | 0 |
| U.S. Virgin Islands | 10 | 0 |
| Guam | 9 | 0 |
| Rhode Island | 8 | 0 |
| Delaware | 5 | 0 |
| American Samoa | 2 | 0 |
| Northern Mariana Islands | 1 | 0 |
Last EPG harvest · ok
One key in, one logo out: a tvg-id, an epg.monster id, a Canadian call sign or a channel name.

No stations match these filters.
# pip install tvlogo.monster (imported as: import tvlogo)
from tvlogo import Client
# 1. one client per program (reuses the HTTPS connection, no API key needed)
client = Client()
# 2. resolve one key: tvg-id, epg.monster id, call sign or channel name
logo = client.resolve(
"CITV-DT",
size=256, # 256x256 px PNG
)
# 3. None = no logo for this key (429 rate limits are retried after Retry-After)
if logo is None:
raise SystemExit("no logo for this key")
# 4. use the image URL, e.g. as tvg-logo="..." in an M3U playlist
print(logo.image_url)
# which level answered: station, brand, network or channel
print(logo.resolved_level)
# True when a fallback was used (e.g. no dark variant -> default)
print(logo.fallback, logo.theme_served)
| Logo | Channel | Level | Image URL |
|---|---|---|---|
![]() |
CITV-DTCITV-DT Edmonton, AB |
station | https://i.tvlogo.monster/mz6Vu-256.png |
![]() |
CITVCITV.uk |
channel | https://i.tvlogo.monster/kFvFu-256.png |
![]() |
CITV-DT-1CITV-DT-1 Red Deer, AB |
station | https://i.tvlogo.monster/mz6Vu-256.png |
![]() |
Global Television Network CITV-DTGlobalTelevisionNetwork.ca@CITVDT |
station | https://i.tvlogo.monster/mz6Vu-256.png |